Fit & Sizing
Size Guide
All measurements are in centimetres. Our garments are designed to fit true to size — when between sizes, we recommend sizing up for a more relaxed fit, or sizing down for a closer fit.
| Size | General | AUS | USA | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 0 | XS/S | 6 | 2 | 79 | 65 | 92 |
| 1 | S/M | 8 | 4 | 84 | 70 | 97 |
| 2 | S/M | 10 | 6 | 89 | 75 | 102 |
| 3 | M/L | 12 | 8 | 94 | 80 | 107 |
| 4 | M/L | 14 | 10 | 99 | 85 | 112 |
| 5 | L/XL | 16 | 12 | 105 | 91 | 118 |
| 6 | L/XL | 18 | 14 | 112 | 98 | 125 |
Measuring guide
-
Bust
Measure around the fullest part of your chest, keeping the tape horizontal. Do not pull too tightly.
-
Waist
Measure around your natural waist at the narrowest point, just above your belly button. Keep the tape relaxed.
-
Hips
Stand with feet together and measure around the widest part of your hips, approximately 20cm below your natural waist.
